Part-I:
A. General Information
I. | Name & address of the Institution | : |
Samarpandeep B.Ed College Village - Ushamatu Post - Ratu District - Ranchi State - Jharkhand PIN - 835222 Email- samarpandeepbedcollege@gmail.com Telephone No.- 0651-2100300, 9835380205 |
II. | Year of establishment | : | 2010 |
III. | Teachers Education Programme(s) offered in the institution | : |
|
IV. | Details of Affiliation | : |
|
V. | Status of Affiliation | : |
|
VI. | Type of Management | : |
|
VII. | In the case of Govt.aided or self-financing Institution, mention if the institution is managed by | : |
|
VIII. | Status of the Institution | : |
|
IX. | Institution meant for | : |
|
X. | Accessibility | : |
|
NCTE Recognition
The college has been granted recognition from the National Council of Teacher Education (N.C.T.E.) Eastern Regional Committee Bhubaneshwar vide its order No. ERC/7-134.6.11/NCTE/B.Ed/2012/12084 with intake of 100 students in one academic year starting from 2012-13. It has got NOC (No Objection Certificate) from Ranchi University, Ranchi for affiliation.


NOC From Ranchi University
Samarpandeep B.Ed. College has got NOC (No Objection Certificate) from Ranchi University, Ranchi for affiliation.


Land Certificate

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Affidavit



Part-II:
1. Campus & Infrastructure
a. Available land area in square metres
b. Whether the available land is on
- Lease basis
- Ownership basis
c. Build-up area in square metres
In case of multi-storey building built-up area in square metres on each floor
Sl. No. | Floor | Built-up area in square metres |
---|---|---|
1. | Ground Floor | |
2. | First Floor | |
3. | Second Floor | |
4. | Third Floor | |
5. | Fourth Floor | |
Total Area |
d. Mention if Fire safety equipment has been installed
- Yes
- No
If yes, mention if the same are installed as per Building Bye Laws
- Yes
- No
e. Mention the facilities available for differently abled persons
- 1.......
- 2.......
- 3.......
- 4.......
- 5.......
f. Mention if Hostel facilities are available
- Yes
- No
If yes
-
Mention if separate facilities are available for female students
- Yes
- No
- Yes
-
Mention the number of male and /or female students for whom facilities are available
- Male Students - 50
- Female Students - 50
g.(i) The information regarding the available infrastructure be provided in the following Table:
Sl. No. | Infrastructure | Whether available: Yes/No | Size in Sq.ft. |
---|---|---|---|
a. |
|
||
b. | Multipurpose Hall | ||
c. | Library-cum-Reading Room | ||
d. | ICT Resource Centre | ||
e. | Curriculum Laboratory | ||
f. | Art & Resource Centre | ||
g. | Health & Physical Education Resource Centre | ||
h. | Multipurpose Playfield |
g.(ii) Whether following facilities are available in the Institution:
Sl. No. | Infrastructure | Whether available: Yes/No |
---|---|---|
a. | Principal's Office | |
b. | Staff Rooms | |
c. | Administrative Office | |
d. | Visitors Room | |
e. | Separate Common Room for male & female students | |
f. | Seminar Room | |
g. | Canteen | |
h. | Separate Toilet facility for male & female students | |
i. | Separate Toilet facility for staff | |
j. | Separate Toilet facility for differently abled person | |
k. | Parking Space | |
l. | Open space for Additional Accomodation | |
m. | Store Room | |
n. | Medical facility |
2. Teaching & Non-teaching Staff
No. of staff members in position at the time of commencement of the Current Session:
a. Principal/HOD - 1 |
b. Academic Staff:
|
c. Total Administrative, Technical and Professional Staff - 0 |
d. No. of vacant positions as on the date of last Revision of website
Sl.No. | Academic Positions | No.of vacant Positions | Other Staff | No. of Vacant Positions |
---|---|---|---|---|
i. | Principal/HOD | 0 | Administrative Staff | 0 |
ii. | Professor | 0 | Technical Staff | 0 |
iii. | Associate Professor/Reader | 0 | Professional Staff | 0 |
iv. | Assistant Professor/Lecturer | 0 |
e. Number of Academic and other Staff recruited during the Current Session:
|
f. Number of Academic and other Staff who left the institution during the Current Session [Session]:
|
A. Academic Staff as on 24-01-2021
Sl.No. | Programme Name | Name of the Staff | Designation | Academic Qualification | Professional Qualification. | Date of Birth | Date of Appointment | Nature of Appointment | Whether Approved by the Affiliating University/Body | Pay scale or Consolidated Amt. | Total Emoluments | Retirement Benefits, CPF etc. | Photograph | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Ed | Dashrath Mahto | Assistant Professor | M.A. | M.Ed. | 1978-03-02 | 2012-09-01 | Permanent Full Time | Yes | 22200 | 22200 | EFP |
B. Administrative, Professional and Technical Staff as on 24-01-2021
-NO RECORD FOUND-3. Students on the Rolls of the Institution
This section shall include the following information about the students on the Rolls of the institution:
a) Date of commencement of the current academic session - 05-08-2019 |
b) Last date fixed by the affiliating body for admission - 03-08-2019 |
c) Date of last admission made in the institution - 03-08-2019 |
d) Mode of selection of students;whether students are selected by the Affiliating Body or by the Institution:
|
e) Whether entrance test is conducted by the Institution/Affiliating Body/State Government:
|
f) No. of students enrolled in the current academic session - 100 |
g) Category-wise distribution of students
Programme Name | No. of Male students | No. of Female students | No.of students enrolled in SC category | No.of students enrolled in ST category | No.of students enrolled in OBC category | No.of students enrolled in Unreserved category | Total Students in Programme |
---|---|---|---|---|---|---|---|
B.Ed | 20 | 80 | 4 | 26 | 25 | 25 | 100 |
h) No. of Students in each Pedagogy Subjects
Programme Name | Pedagogy Subject | No.of students enrolled |
---|---|---|
B.Ed | Hindi | 10 |
i) Details of Enrolled Students
Students Enrolled for the Current SessionSl.No. | Name of the Student | Program Name | Name of Father | Name of Mother | Aadhaar card number | Gender | Category | Qualifying Exam | %age of marks in Qualifying Exam | Pedagogy Subject-1 | Pedagogy Subject-2 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NILAM LAKRA | B.Ed | ATWA LAKRA | GANGA LAKRA | 960059056503 | Female | ST | BA (Hons.) | 49 | ECONOMICS | CIVICS | |
2 | SHAKTI PRASAD GUPTA | B.Ed | NARAYAN SAHU | SAVITRI DEVI | 876596529614 | Male | OBC | B.Sc (Hons.) | 70 | MATHS | PHYSICAL SCIENCE | |
3 | NIKITA SUMAN | B.Ed | BALKESHWAR RAM | PARWATI DEVI | 381118990425 | Female | General | BA (Hons.) | 62 | ENGLISH | HISTORY | |
4 | RANI KUMARI | B.Ed | LATE RAM SWAROOP SAHU | KALAWATI DEVI | 781594354829 | Female | OBC | BA (Hons.) | 51 | ECONOMICS | CIVICS | |
5 | RINA MINZ | B.Ed | RAMA ORAON | SOMARI KUJUR | 321109653311 | Female | ST | BA (Hons.) | 52 | ECONOMICS | HISTORY | |
6 | LAXMI NARAYAN PANDEY | B.Ed | GORAKH NARAIN PANDEY | USHA PANDEY | 974525186383 | Male | General | B.Sc | 63 | MATHS | PHYSICAL SCIENCE | |
7 | RITESH KUMAR RAI | B.Ed | SURENDRA RAI | KANTI DEVI | 804644928627 | Male | General | B.Sc (Hons.) | 68 | PHYSICAL SCIENCE | MATHS | |
8 | AKASH KUMAR | B.Ed | AWADHESH SINGH | LHANDRAKANTI DEVI | 906332711255 | Male | OBC | BA | 57 | ENGLISH | CIVICS | |
9 | KUSH KUMAR | B.Ed | RAJENDRA VISHWKARMA | SHEELA DEVI | 803378730454 | Male | OBC | B.Sc | 79 | PHYSICAL SCIENCE | MATHS | |
10 | NIDHI RANI | B.Ed | GAJENDRA YADAV | JAYANTI YADAV | 753997091774 | Female | OBC | B.Sc (Hons.) | 63 | PHYSICAL SCIENCE | MATHS | |
11 | RANJEET KUMAR | B.Ed | RAMADHAR PRASAD | SUNILA DEVI | 659137020815 | Male | General | B.Sc | 79 | PHYSICAL SCIENCE | MATHS | |
12 | CHANCHAL KUMARI | B.Ed | ASHOK RAY | DEEPA DEVI | 938565527077 | Female | OBC | BA (Hons.) | 53 | HISTORY | CIVICS | |
13 | KARISHMA TIGGA | B.Ed | SEWAK BHAGAT TIGGA | SUNDERMANI KERKETTA | 481938810496 | Female | ST | BA (Hons.) | 63 | HINDI | CIVICS | |
14 | PAWAN KUMAR | B.Ed | LALKESHWAR SAHU | VEENA DEVI | 674873492432 | Male | OBC | B.Sc (Hons.) | 61 | PHYSICAL SCIENCE | MATHS | |
15 | SONI MINZ | B.Ed | AJAY MINZ | BUDHNI MINZ | 788007211158 | Female | ST | BA (Hons.) | 55 | HINDI | HISTORY | |
16 | NIRAJ KUMAR | B.Ed | RAM LAKHAN BHUIYAN | KALAWATI DEVI | 730359184087 | Male | SC | B.Sc | 62 | PHYSICAL SCIENCE | BIOLOGY SCIENCE | |
17 | PUNAM KUMARI | B.Ed | SUKHU ORAON | BANDHIN DEVI | 313524207344 | Female | ST | BA (Hons.) | 47 | HISTORY | CIVICS | |
18 | RASHMI JHA | B.Ed | KRISHNA KUMAR JHA | RENU JHA | 465852934153 | Female | General | B.com | 54 | COMMERCE | ECONOMICS | |
19 | SANGEETA KUMARI | B.Ed | GANGA ORAON | SONAMATI DEVI | 417023892160 | Female | ST | B.Sc (Hons.) | 60 | MATHS | PHYSICAL SCIENCE | |
20 | SALMA KHATOON | B.Ed | MD RASHID | RAZIA KHATOON | 456513953869 | Female | OBC | BA (Hons.) | 56 | ECONOMICS | CIVICS | |
21 | ANSHU MALA BAKHLA | B.Ed | BHUKHLA ORAON | SUMITRA BAKHLA | 966921029434 | Female | ST | BA (Hons.) | 51 | HISTORY | ECONOMICS | |
22 | SARITA KUMARI | B.Ed | BHUDEO BHAGAT | RAJMANI BHAGAT | 907139409402 | Female | ST | BA (Hons.) | 51 | KURUKH | HISTORY | |
23 | NISHA KUMARI | B.Ed | YADUNANDAN PASWAN | RANJU DEVI | 853573018501 | Female | General | B.Sc (Hons.) | 63 | PHYSICAL SCIENCE | MATHS | |
24 | BANARASI KUMARI | B.Ed | CHARO ORAON | MANGO ORAON | 946172000913 | Female | ST | BA (Hons.) | 61 | KURUKH | HISTORY | |
25 | SHRUTI KUMARI | B.Ed | BINODPRASAD GUPTA | MUKTA GUPTA | Female | OBC | BA (Hons.) | 59 | ENGLISH | HISTORY | ||
26 | JAYA TUTI | B.Ed | DEEPAK TUTI | ALMA TUTI | 776018135781 | Female | ST | BA (Hons.) | 56 | GEOGRAPHY | HISTORY | |
27 | ABHISHEK KUMAR | B.Ed | LALMAIN GOPE | HIRAMATI DEVI | 804189062336 | Male | OBC | BA (Hons.) | 58 | GEOGRAPHY | HISTORY | |
28 | SARITA LUGUN | B.Ed | MANOHAR LUGUN | ROSHNI LUGUN | 259606014261 | Female | ST | B.Sc (Hons.) | 64 | PHYSICAL SCIENCE | MATHS | |
29 | KAVITA KUMARI | B.Ed | JUGAL KISHOR SINGH | ANJANI DEVI | 921863550603 | Female | General | B.Sc (Hons.) | 71 | MATHS | PHYSICAL SCIENCE | |
30 | NITIKA RANI | B.Ed | MANOJ KUMAR PANDEY | PRATIMA PANDEY | 677279766126 | Female | General | B.Sc (Hons.) | 80 | MATHS | PHYSICAL SCIENCE | |
31 | NEHA KUMARI | B.Ed | SALIT KANT JHA | MUNI DEVI | 819333213393 | Female | General | BA (Hons.) | 54 | ECONOMICS | HISTORY | |
32 | ANUP KUMAR | B.Ed | SOHAN RAM | SHAKUNTALA DEVI | 447070865926 | Male | SC | BA (Hons.) | 70 | CIVICS | HISTORY | |
33 | SANGEETA GUPTA | B.Ed | PREM NARAYAN GUPTA | PUSHPA GUPTA | Female | General | B.com (Hons.) | 64 | COMMERCE | ECONOMICS | ||
34 | SEROPHINA EKKA | B.Ed | EMIL EKKA | ESHWARIYA EKKA | 549697199225 | Female | ST | BA (Hons.) | 50 | HISTORY | CIVICS | |
35 | RANJIT ORAON | B.Ed | BUDHESHWAR ORAON | PARWATI DEVI | 359838004035 | Male | ST | BA (Hons.) | 63 | HINDI | HISTORY | |
36 | ARCHANA MINZ | B.Ed | AMAR MINZ | SUBHANI MINZ | 892606392724 | Female | ST | BA (Hons.) | 50 | CIVICS | HISTORY | |
37 | JYOTI SOREN | B.Ed | SUSHIL SOREN | ABIGEL HEMBROM | 825228250555 | Female | ST | B.Sc (Hons.) | 57 | PHYSICAL SCIENCE | MATHS | |
38 | SOMDUTTA ROY | B.Ed | ASHOKE KUMAR ROY | MONIMALA ROY | 248337674513 | Female | General | B.Sc | 63 | BIOLOGY SCIENCE | PHYSICAL SCIENCE | |
39 | JUHI PRIYA | B.Ed | UPENDRA PRASAD | SHANTI DEVI | 884429387800 | Female | General | BA (Hons.) | 58 | ENGLISH | HISTORY | |
40 | SONALIKA SATPATHY | B.Ed | PRABEER KR. SATPATHY | CHHAYA SATPATHY | 766374741025 | Female | General | BA (Hons.) | 66 | GEOGRAPHY | ENGLISH | |
41 | RESHMA GHASI | B.Ed | KISHOR GHASI | GITANJLI DEVI | 618628427894 | Female | SC | BA (Hons.) | 65 | GEOGRAPHY | ECONOMICS | |
42 | RADHIKA KINDO | B.Ed | KHEMCHAND KINDO | SARI DEVI | 773663983905 | Female | ST | BA (Hons.) | 55 | ECONOMICS | CIVICS | |
43 | NIMISHA DAYAL | B.Ed | PRABIN CHANDRALAL | NEETA SHRIVASTAVA | 986026055286 | Female | General | BA (Hons.) | 57 | HISTORY | CIVICS | |
44 | SUNITA TIRU | B.Ed | JAKRIAS TIRU | MUKTA TIRU | 764611389029 | Female | ST | BA (Hons.) | 55 | MUNDARI | HISTORY | |
45 | PREMIKA KUMARI | B.Ed | AGHANV MAHTO | LAKHIMANI DEVI | 230529935259 | Female | OBC | BA (Hons.) | 55 | HINDI | HISTORY | |
46 | RAKHI TOPPO | B.Ed | SAHDEV ORAON | ATWARIA DEVI | 634020052014 | Female | ST | BA (Hons.) | 63 | HINDI | ECONOMICS | |
47 | PHOOL KUMARI | B.Ed | AGHNU MAHTO | SULO DEVI | 720022062687 | Female | OBC | BA (Hons.) | 61 | CIVICS | HISTORY | |
48 | ANKITA PRIYA | B.Ed | AJAY KUMAR PATHAK | JYOTI | 454246811918 | Female | General | B.Sc (Hons.) | 68 | BIOLOGY SCIENCE | PHYSICAL SCIENCE | |
49 | PRIYANKA KUMARI | B.Ed | KARAM SINGH MAHTO | BINDU DEVI | 558924283638 | Female | OBC | BA (Hons.) | 63 | HINDI | CIVICS | |
50 | PANKAJ MUNDA | B.Ed | SANTOSH MUNDA | CHINTA MANI DEVI | 841469211814 | Male | ST | BA (Hons.) | 66 | HINDI | HISTORY | |
51 | SAKSHI TIWARI | B.Ed | RAMAKANT TIWARI | LALITA DEVI | 639721262742 | Female | General | BA (Hons.) | 59 | HISTORY | CIVICS | |
52 | PRIYA KUMARI | B.Ed | SHANKAR SAHU | SUNITA DEVI | 533972204143 | Female | OBC | BA (Hons.) | 62 | HISTORY | CIVICS | |
53 | PRIYA CECILIA TAMBA | B.Ed | FELIX TAMBA | ROSELIN TAMBA | 655035386767 | Female | ST | BA (Hons.) | 53 | HISTORY | CIVICS | |
54 | NEHA BARNWAL | B.Ed | HARI PRASAD BARNWAL | SAKUNTALA DEVI | 295586264568 | Female | General | BA (Hons.) | 60 | ENGLISH | CIVICS | |
55 | ASRITA KUJUR | B.Ed | DHANESHWAR KUJUR | ANITA KUJUR | 743484237206 | Female | ST | B.Sc (Hons.) | 60 | BIOLOGY SCIENCE | PHYSICAL SCIENCE | |
56 | HARUN ANSARI | B.Ed | YUNUS ANSARI | SOHIDA KHATOON | 765994124230 | Male | OBC | B.Sc (Hons.) | 60 | PHYSICAL SCIENCE | MATHS | |
57 | SUNITA BHUINYA | B.Ed | PURAN SINGH BHUINYA | SHUKRWARO BHUINYA | 718499977977 | Female | ST | BA (Hons.) | 51 | GEOGRAPHY | HISTORY | |
58 | RADHIKA KUMARI | B.Ed | PREM PRASAD | SAVITRI DEVI | 822633685099 | Female | OBC | BA (Hons.) | 62 | HISTORY | CIVICS | |
59 | PREETI EKKA | B.Ed | ALEXCIUS EKKA | GRACE KUJUR | 540846514058 | Female | ST | BA (Hons.) | 49 | HINDI | HISTORY | |
60 | SUCHIT SIMON LAKRA | B.Ed | MUKTI PRAKASH LAKRA | BINITA LAKRA | 612181511077 | Male | ST | BA (Hons.) | 50 | ENGLISH | CIVICS | |
61 | MARIYAM ASUR | B.Ed | BAIJU ASUR | JASINTA ASUR | 804900559158 | Female | SC | BA (Hons.) | 50 | HISTORY | CIVICS | |
62 | SUJATA TETE | B.Ed | NIKOLAS TETE | BIRJINYA BAA | 464913159129 | Female | ST | BA (Hons.) | 72 | KHARIA | CIVICS | |
63 | MADHURI MINJ | B.Ed | CLEMENT MINJ | SALOMI MINJ | 420175087787 | Female | ST | BA (Hons.) | 63 | GEOGRAPHY | HISTORY | |
64 | SANJU KUMARI JAISWAL | B.Ed | MEGHNATH PRASAD JAISWAL | URMILA DEVI | 271646182754 | Female | OBC | BA (Hons.) | 57 | HINDI | HISTORY | |
65 | KHUSHBOO KUMARI | B.Ed | RAM PRASAD | LAKHNI DEVI | 467287641710 | Female | General | BA (Hons.) | 72 | ECONOMICS | ENGLISH | |
66 | MAMTA LAKRA | B.Ed | VISHWANATH BHAGAT | SUMITRA DEVI | 328453696740 | Female | ST | BA (Hons.) | 58 | HINDI | CIVICS | |
67 | KUMARI SONI GURIYA | B.Ed | HARIMOHAN RAM | SARASHWATI DEVI | 287169762019 | Female | ST | B.Sc (Hons.) | 65 | PHY. SCIENCE | MATHE | |
68 | PRATIBHA KUMARI | B.Ed | CHANDERSAY BHAGAT | NEELIMA DEVI | 759566056431 | Female | ST | BA (Hons.) | 62 | HISTORY | CIVICS | |
69 | SUNILA TETE | B.Ed | THURKA TETE | SOMARI DEVI | 886268794878 | Female | ST | BA (Hons.) | 53 | KHARIA (TRL) | CIVICS | |
70 | REDILEM KERKETTA | B.Ed | BARDAN KERKETTA | HARSHIT KERKETTA | 622126773879 | Female | ST | BA (Hons.) | 63 | KHARIA | GEOGRAPHY | |
71 | NIMAN JHARIA TOPPO | B.Ed | JIVAN MASIHA TOPPO | FULMANI TOPPO | 512432088494 | Female | ST | BA (Hons.) | 55 | HINDI | HISTORY | |
72 | CHANDRIKA KUMARI | B.Ed | JHOJHAL SAHU | LATE - MANKUWAR DEVI | 731398608935 | Female | OBC | BA (Hons.) | 54 | NAGPURI (TRL) | CIVICS | |
73 | SIMA ORAON | B.Ed | BASUDEO ORAON | BACHHI ORAON | 645229649422 | Female | ST | BA (Hons.) | 61 | KURUKH | HISTORY | |
74 | INDU MING | B.Ed | RAMLAL MING | SOMIYA MING | 499853129688 | Female | ST | BA (Hons.) | 60 | HINDI | HISTORY | |
75 | SNEHA VARMA | B.Ed | RAJESH KUMAR VERMA | PUNITA VERMA | 202029458288 | Female | General | B.com (Hons.) | 69 | COMMERCE | ECONOMICS | |
76 | GAURI KUMARI | B.Ed | AMAR NATH CHOUDHARY | MANJU KUMARI | 660462878848 | Female | General | BA (Hons.) | 64 | GEOGRAPHY | HISTORY | |
77 | SEEMA ROSE DUNGDUNG | B.Ed | AVINASH DUNGDUNG | SUSHMA DUNGDUNG | 328376628675 | Female | ST | BA (Hons.) | 51 | CIVICS | HISTORY | |
78 | SWETA KUMARI SHARMA | B.Ed | SUCHIT SHARMA | INDU DEVI | 643244342378 | Female | General | BA (Hons.) | 52 | CIVICS | HISTORY | |
79 | PREMIKA KUMARI | B.Ed | BIRSA ORAON | BHUTKI ORAON | 477220869386 | Female | ST | BA (Hons.) | 58 | HINDI | CIVICS | |
80 | REHANA YASMEEN | B.Ed | REYAZ AHMAD | ROSHAN AARA | 847622092214 | Female | General | BA (Hons.) | 58 | ENGLISH | CIVICS | |
81 | ZEBA NAAZ | B.Ed | SALAHDDIN KHAN | KHADIJA KHATOON | 393065776498 | Female | OBC | BA (Hons.) | 55 | ENGLISH | CIVICS | |
82 | PAYAL SHREE | B.Ed | SHIV KUMAR PRASAD SAHU | RENUKA SAHU | 294294049234 | Female | General | B.com (Hons.) | 76 | COMMERCE | ECONOMICS | |
83 | SUR BALA KUMARI | B.Ed | KRISHNA PRASAD | MEENA DEVI | 512136503487 | Female | General | BA (Hons.) | 60 | ECONOMICS | HISTORY | |
84 | MAMTA KUMARI | B.Ed | NAND LAL CHOHAN | SANGITA DEVI | 812631361532 | Female | General | B.Sc (Hons.) | 67 | MATH | PHYSICAL SCIENCE | |
85 | ASHMITA KUMARI | B.Ed | BHUWNESHWER SAHU | MALTI DEVI | 745532001794 | Female | OBC | B.Sc (Hons.) | 63 | PHYSICAL SCIENCE | MATH | |
86 | ANIMA TIRKEY | B.Ed | CHARLESH TIRKEY | DOMANIKA TIRKEY | 840343121988 | Female | ST | BA (Hons.) | 61 | CIVICS | HISTORY | |
87 | RESHMA KUMARI | B.Ed | MAHENDRA MAHTO | ARTI DEVI | 822962862994 | Female | OBC | BA (Hons.) | 61 | HINDI | HISTORY | |
88 | SAURABH RUKHAIYAR | B.Ed | RADHESHYAM SINHA | RENU SINHA | 511242750956 | Male | General | B.com (Hons.) | 60 | COMMERCE | ECONOMICS | |
89 | SUBODH KUMAR DAS | B.Ed | BAIJNATH RAM | MINI DEVI | 625769260010 | Male | SC | BA (Hons.) | 55 | GEOGRAPHY | HISTORY | |
90 | BINITA KUMARI | B.Ed | BISHVANATH ORAON | SUBHANI DEVI | 808052960418 | Female | ST | BA (Hons.) | 52 | HINDI | ECONOMICS | |
91 | SIMEE TIRKEY | B.Ed | BITNA ORAON | GUMEE ORAON | 684556260156 | Female | ST | BA (Hons.) | 60 | KURUKH | CIVICS | |
92 | NISHA KUMARI | B.Ed | JAGO MUNDA | YASODA DEVI | 838123370302 | Female | ST | BA (Hons.) | 50 | CIVICS | HISTORY | |
93 | NUTAN MINZ | B.Ed | GANDRU MINZ | ETWARI MINZ | 286745969239 | Female | ST | BA (Hons.) | 58 | HINDI | CIVICS | |
94 | REEMA KULU | B.Ed | YAVARAJ KULLU | LILIYANA KULLU | 757858983156 | Female | ST | BA (Hons.) | 50 | ECONOMICS | HISTORY | |
95 | SANJANA KUMARI | B.Ed | KEDAR PRASAD | POONAM DEVI | 974014654031 | Female | OBC | B.Sc (Hons.) | 63 | MATHE | PHY. SCIENCE | |
96 | NOORULLAH ANSARI | B.Ed | HADISH ANSARI | ASIYA KHATUN | 294055058413 | Male | OBC | B.com (Hons.) | 68 | COMMERCE | ECONOMICS | |
97 | MD. PARAWEJ | B.Ed | MD SHOUKAT | ANISHA KHATUN | 602389854653 | Male | OBC | B.com | 51 | COMMERCE | ECONOMICS | |
98 | MD ASHJAD RAZA | B.Ed | MD WAHID ANSARI | REHANA KHATUN | 597249752812 | Male | OBC | BA (Hons.) | 65 | URDU | CIVICS |
4. Financial Status
a) Endowment Fund maintained by TEI
-NO RECORD FOUND-b) Reserve Fund maintained by TEI
-NO RECORD FOUND-c) Annual fees charged from students of different programmes and Annual fees fixed by the state Govt. for different programmes
-NO RECORD FOUND-d) Mention if Fees Concession or Scholarship is given to students - No
Details -
g) Whether Balance Sheet of the previous Academic Session has been displayed -
No
5. Instructional Resources
A. Library
a) Sitting capacity in the reading room - 100 |
b) Number of books - 100 |
c) Number of Titles - 4500 |
d) Number of Reference books - 0 |
f) Number of books added during previous academic session -0 |
g) Number of books added during current academic session -0 |
e) Names of Journal Subscribed
-NO RECORD FOUND-B. ICT Resource Centre
→ Number of Computer Systems - 20 |
→ Availability of Internet facility -
Yes |
→ Accessibility of Internet facility to students -
Yes |
→ Number of CD ROMs - 20 |
→Number of Resources added during during the Current Session
Sl.No | Name of Resource | Number |
---|---|---|
1 | Projector | 2 |
→Number of Resources added during during the Previous Session
-NO RECORD FOUND-C. Arts & Craft Resource Centre
(Essential items available be mentioned) -NO RECORD FOUND-→Number of Resources added during during the Previous Session
-NO RECORD FOUND-D. Curriculum Laboratory
(Essential items available be mentioned)Sl.No | Resource for Curriculum Laboratory | "A"-Available,"NA" - Not Available |
---|---|---|
1 | Resource for English Language | A |
2 | Resource for Social Science Education | A |
3 | Resources for Core Mathematics | A |
4 | Overhead Projector / Notice Boards / Black Boards | NA |
5 | Resource for Science Education | A |
6 | Resources for Regional Language Education | A |
→Number of Resources added during during the Previous Session
-NO RECORD FOUND-E. Physical Education Resource Centre
(Essential items available be mentioned) -NO RECORD FOUND-→Number of Resources added during during the Previous Session
-NO RECORD FOUND-6. Academic Management
→ Daily working hours - 6 |
→ Number of working days in a week - 6 |
→ Total no. of working days in the previous academic session - 0 |
→ Average daily attendance during the current session - 0 |
→Programme-wise Results of Students for last three years
-NO RECORD FOUND-→Number of Ex-students of the Institution who qualified in the Central or State Eligibility Test during the Previous years:
-NO RECORD FOUND-→Mention the value added courses if offered by the TEI on own its initiative
→Name & Number of schools available for internship during the current session
Sl.No. | School Name | School Category |
---|---|---|
1 | Shyama Devi High School, lalgutuwa | Govt./Govt. aided Schools |
2 | Rajkiyekrit Middle School, Lalgutwa | Govt./Govt. aided Schools |
3 | Project Girls High School, Thakurgaon, Ranchi | Govt./Govt. aided Schools |
4 | Bhawani Shankar High School, Thakurgaon, Ranchi | Govt./Govt. aided Schools |
5 | Rajkiyakrit Boy’s Middle school, Thakurgaon, Ranchi | Govt./Govt. aided Schools |
6 | Rajkiyakrit Girl’s Middle school, Thakurgaon, Ranchi | Govt./Govt. aided Schools |
7 | Rajkiyakrit Utkramit Middle School, Tarup, Ranchi | Govt./Govt. aided Schools |
8 | Rajkiyakrit Middle School, Hurhuri, Ranchi | Govt./Govt. aided Schools |
9 | Abhyasik Rajkiyakrit Madhya Vidyalay, Jhakhratand, Ratu, Ranchi. | Govt./Govt. aided Schools |
10 | Rajkiyakrit Girl’s Middle School, Ratu, Ranchi | Govt./Govt. aided Schools |
→ Total number of internship days in the previous academic session - 0 |
→ Total number of Mentor teachers associated with the Internship Programme - 0 |
→ Did the institution conduct orientation programme for the students before the commencement of Internship -
No |
→ Did the institution conduct the Planning cum consultation meeting with the Heads of Internship Schools? -
No |
→Details of Internship School
-NO RECORD FOUND-→Details of Academic Programmes like Conference, Seminars, Workshops, Training Programmes organised, during the previous academic session:
Conference
Conference held on....Seminars and Workshops
1Training Programmes
Training program held on....→Details of Events/Celebrations organized during the previous academic session:
Celebrations held on........7. Governance Structure

→Details of the members of the Management Committee
Sl.No. | Name | Educational Qualification | Professional Occupation | Designation | Photograph |
---|---|---|---|---|---|
1 | Mr. Abhishek Singh | B.A. | Social worker | President | ![]() |
2 | Mr. Nawal Kishore Gupta | MBA | Social worker | Secretary | ![]() |
3 | Mr. Vikash Poddar | B.Com | Business Man | Treasurer | ![]() |
4 | Shailendra Kumar Singh | B.Sc. | Social worker | Board Member | ![]() |
5 | Jitendra Prasad | B.Com | Social worker | Board Member | ![]() |
6 | Vishal Kumar Singh | B.A. | Social worker | Board Member | ![]() |
→No. of meetings of the Management Committee held during the Previous academic session- 5
b) Has institution established a Grievance Redressal Mechanism? - Yes
The college is having its own grievance Redressal system in an informal manner i.e through direct supervision of the principal and managing director earlier. But in formal sense along with the provision of suggestion boxes the grievance Redressal cell of the college was created on 2nd April 2017.The function of the cell is to look into the complaints lodged by any student, and judge its merit. The Grievance cell is also empowered to look into matters of Harassment. Anyone with a genuine grievance may approach the department members in person, or in consultation with the officer in-charge Students’ Grievance Cell. In case the person is unwilling to appear in self, grievances may be dropped in writing at the letterbox/ suggestion box of the Grievance Cell.
c) Has institution established Anti-ragging Mechanism? - Yes

Antiragging Policy of Samarpandeep B.Ed. College is aware of the ragging menace in the campuses of colleges and follows the UGC Regulations, Court Directives and State Act in letter and spirit to ban any and all sorts of ragging activities in the campus. Accordingly, it has initiated to take stringent action against the perpetrators by strictly enforcing the measures to prohibit, prevent and punishment for ragging.
d) Has institution constituted the Quality Assurance Cell? - Yes

e) Mention if any other structure has been created to enhance the effectiveness of the Institution
details go here....
8. Revision/Modification of Website
i. Academic session in respect of which above information in Part II is provided- 2016-2018
ii. Date of last Revision of of website- 03-08-2019
iii. Periodicity of Website Revision -
- Quarterly
- Half Yearly
- Annually
Certificate
Certified that the data provided in the website is authentic to the best of my knowledge. Further, I am duly authorised by the management of the Instittution to provide the Information.
- Name:
- Designation:
- Email Id: