| TOTAL NO. OF BOOKS | 6632 |
| TOTAL NO. OF TITLE | 1765 |
| JOURNALS | 10 |
| ENCYCLOPEDIA | 10 |
| SURVEY OF EDUCATION | 07 |
| MANUALS | 01 |
| YEAR BOOK | 01 |
| NO. OF CD's | 04 |
| TYPES OF MONTHLY MAGAZINE | 03 |
| NEWSPAPER (English) | 02 |
| NEWSPAPER (Hindi) | 02 |
| COMPETITIVE BOOKS | J.TET, CTET, UGC NET |
| PREVIOUS YEAR QUESTIONS | 2015 ONWARDS |
| SEATING CAPACITY | 65 |
| BOOKS ADDED DURING THE LAST QUARTER | 240 |
School Text Books
Other Educational References